</p>
« PREV
NEXT »
2026-11-01 | LXCat at the GEC LXCat is present at the 79th Annual Gaseous Electronics Conference held jointly with the 68th APS Division of Plasma Physics Conference Monday - Friday, 2 – 6 November 2026 at the Hilton … read more »
Scattering cross sections: 33 databases | 106 x 653 species | 32.4k records | updated: 4 September 2026
Differential scattering cross sections: 5 databases | 29 species | 518 records | updated: 3 January 2024
Interaction potentials: 1 database | 104 x 7 species | 705 records | updated: 31 December 2021
Oscillator strengths: 1 database | 65 species | 150 records | updated: 25 November 2013
Swarm / transport data: 18 databases | 198 x 158 species | 24.4k records | updated: 4 August 2026
Publications, notes and reports: 7 databases | 40 records | updated: 7 June 2024
Bylaws 20-03-2022